1. Pick a Cleanup Site
ZONE 1 North County-Coastal
ZONE 2 North County-Inland
ZONE 3 Central San Diego
ZONE 4 East County
ZONE 5 South Bay
2. Register online
Thanks to all who participated in the 6th Annual Creek to Bay Cleanup! This years registration is over, but stay tuned in early 2009 to register for the 7th Annual Creek to Bay Cleanup.
3. Sign the Waiver
Every Creek to Bay Cleanup volunteer needs to sign a waiver; anyone under the age of 18 needs a parent or guardian signature to participate. Please note that some cleanup sites require additional waivers. Download the waiver here.
Zone 1
Site |
Region | |
|---|---|---|
| Cardiff - San Elijo State Beach | Coastal | details |
| Cardiff - Swami's Beach | Coastal | details |
| Cardiff State Beach | Coastal | details |
| Carlsbad - Frazee Beach | Coastal | details |
| Carlsbad - Ponto Beach | Coastal | details |
| Del Mar - Powerhouse Park | Coastal | details |
| Encinitas - Moonlight Beach | Coastal | details |
| Leucadia - Beacon's Beach | Coastal | details |
| Oceanside - Buccaneer Beach | Coastal | details |
| Oceanside Pier | Coastal | details |
| Solana Beach - Fletcher Cove | Coastal | details |
Zone 2
Site |
Region | |
|---|---|---|
| De Luz - De Luz Creek (2 sites) | Inland | details |
| Escondido - Dixon Lake | Inland | details |
| Escondido - Lake Hodges | Inland | details |
| Oceanside - Loma Alta Creek (3 sites) | Inland | details |
| Penasquitos Canyon Preserve - MEDIA SITE | Inland | details |
| Ramona - Santa Maria Creek | Inland | details |
| Ramona Community Park | Inland | details |
| San Dieguito County Park | Inland | details |
Zone 3
Zone 4
Site |
Region | |
|---|---|---|
| Chollas Creek - 33rd Street | Inland | details |
| Chollas Creek - 47th Street | Inland | details |
| Chollas Creek - Earthlab | Inland | details |
| Chollas Creek - Lemon Grove | Inland | details |
| El Cajon - W. Palm Ave. and Millar Ave. | Inland | details |
| La Mesa - University Channel | Inland | details |
| La Mesa, Alvarado Channel | Inland | details |
| Lakeside - Los Coches | Inland | details |
| Lakeside Linkage Open Space | Inland | details |
Zone 5
Site |
Region | |
|---|---|---|
| Bonita - Morrison Pond County Park | Inland | details |
| Chollas Creek - Barrio Logan | Inland | details |
| Chula Vista - D Street Fill | Coastal | details |
| Chula Vista - Del Rey Canyon | Inland | details |
| Chula Vista - J Street Marina | Coastal | details |
| Chula Vista - Otay Valley Regional Park | Inland | details |
| Chula Vista - Rice Canyon | Inland | details |
| Coronado - Coronado City Beach | Coastal | details |
| Coronado - Silver Strand State Beach | Coastal | details |
| Dairy Mart Road, West side of I-5 | Inland | details |
| Imperial Beach - Imperial Beach Pier | Coastal | details |
| National City - Paradise Creek | Inland | details |
| San Ysidro | Inland | details |
Coastal Sites
